Acceptable Securities
Securities that are accepted to form the Security Portfolio are shown in the table below. The value of the Security Portfolio is based on the special weights applied and the dispersion of each security.
Table 1 - Acceptable securities to be included in the Security Portfolio
COMPANY | SPECIAL WEIGHT | COMPANY | SPECIAL WEIGHT | |
LARGE CAP | MID CAP | |||
AEGN | 100% | ADMIE | 100% | |
VIO | 100% | EXAE | 100% | |
GEKTERNA | 100% | PPA | 100% | |
PPC | 100% | AVAX | 80% | |
EEE | 100% | INTRK | 80% | |
EYDAP | 100% | FOYRK | 80% | |
ELPE | 100% | ALMY | 70% | |
LAMDA | 100% | INLOT | 70% | |
MOH | 100% | PLAT | 70% | |
BELA | 100% | PROF | 70% | |
MYTIL | 100% | ENTER | 50% | |
OPAP | 100% | EPSIL | 50% | |
HTO | 100% | KRI | 50% | |
SAR | 100% | OLYMP | 50% | |
TITC | 100% | PREMIA | 50% | |
TENERG | 100% | AIA | 80% | |
ALPHA | 100% | |||
ETE | 100% | CSE | ||
EUROB | 100% | BOCH | 100% | |
TPEIR | 100% | HB | 100% | |
BOCHGR | 100% | PHL | 80% | |
CENER | 80% | LOG | 80% | |
ELHA | 80% | VCW | 70% | |
QUEST | 70% | ATL | 70% | |
ELLAKTOR | 70% | DEM | 70% | |
OTOEL | 70% | INF | 50% | |
FBI | 50% | |||
LHH | 50% | |||
CCC | 50% | |||
KEO | 50% | |||
If deemed necessary, CISCO may alter the above and other related parameters of the Security Portfolio according to the economic and regulatory circumstances.